CloudLinux Resource Limits by Plan
The following table outlines the enforced CloudLinux® LVE limits for each shared hosting plan. CPU values are defined using CloudLinux SPEED, where 100% = 1 CPU core.
| Plan | SPEED | VMEM | PMEM | IO | IOPS | EP | NPROC | INODES Soft | INODES Hard |
|---|---|---|---|---|---|---|---|---|---|
| Entry Level | 100% | 0 | 1536M | 5 MB/s | 1024 | 30 | 120 | 0 | 0 |
| Standard | 150% | 0 | 2560M | 10 MB/s | 2048 | 40 | 150 | 0 | 0 |
| E-Commerce | 200% | 0 | 4G | 20 MB/s | 3072 | 60 | 180 | 0 | 0 |
| Business | 250% | 0 | 6G | 40 MB/s | 4096 | 100 | 250 | 0 | 0 |
| Business 3 Cores | 300% | 0 | 6G | 40 MB/s | 4096 | 100 | 300 | 0 | 0 |
| Business 4 Cores | 400% | 0 | 8G | 60 MB/s | 6144 | 120 | 400 | 0 | 0 |
